close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TRAVIS BRUMLEY | 1000272 | 1 | 25/2:12.220 (1) |
| 2 | 2TODD DIXON | 1003169 | 2 | 25/2:14.690 (2) |
| 3 | 3DON PRESTON | 1003424 | 3 | 11/1:52.210 (DNF) (2) |
| 4 | 4JERIN GUNNELS | 1001934 | 4 | N/A |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1GARRETT CAREY | 1003168 | 8 | 24/2:16.251 (2) |
| 2 | 2RYAN WALTER | 1001945 | 9 | 24/2:34.411 (2) |
| 3 | 3BILLY CAREY | 1002768 | 10 | 24/2:37.331 (2) |
| 4 | 4JERIN GUNNELS | 1001934 | 11 | 22/2:12.421 (1) |
| 5 | 5SHANE DUNN | 1002538 | 12 | 22/2:47.861 (1) |
| 6 | 6JACOB CAREY | 1003349 | 13 | 19/2:42.441 (1) |
| 7 | 7MARTY GASNER | 1000405 | 14 | 15/2:10.451 (1) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN HENGELFELT | 1002950 | 1 | 25/2:05.401 (3) |
| 2 | 2ART BACA | 1002506 | 2 | 25/2:17.791 (3) |
| 3 | 3JAY LAURENT | 1001560 | 3 | 25/2:31.071 (2) |
| 4 | 4TRAVIS BRUMLEY | 1003682 | 4 | 25/2:36.641 (1) |
| 5 | 5TRAVIS HOEM | 1002237 | 5 | 25/2:40.691 (1) |
| 6 | 6DON PRESTON | 1001241 | 6 | 25/2:42.131 (1) |
| 7 | 7TODD DIXON | 1002982 | 7 | 24/2:13.351 (1) |
| Race Track | Magic City RC |
|---|---|
| Registrations |
Entries: 18 Drivers: 14 |
| Total Race Laps | 2,174 |