Results (best 1 of 10)
Legends
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 JUSTIN HENGELFELT 25/2:07.070 25/2:07.070 (10) 25/2:12.890 (5) 0 : 25/2:22.770 0 : 17/1:27.150 0 : 19/2:28.970 0 : 25/2:18.420 0 : 25/2:12.890 0 : 18/1:39.680 0 : 20/1:50.790 0 : 20/1:49.200 0 : 3/16.230 0 : 25/2:07.070
2 BRET ANTHONY 25/2:12.250 25/2:12.250 (5) 16/1:27.100 (2) 0 : 9/2:02.770 0 : 16/1:27.100 0 : 14/2:19.390 0 : 14/2:33.600 0 : 25/2:12.250 0 : 2/14.530 0 : 12/1:50.080 0 : 4/2:53.640 0 : 1/6.660 0 : 2/2:40.110
3 KEVIN ANTHONY 25/2:14.530 25/2:14.530 (7) 25/2:25.310 (6) 0 : 9/52.920 0 : 13/1:23.320 0 : 10/1:24.280 0 : 12/1:24.940 0 : 10/1:02.460 0 : 25/2:25.310 0 : 25/2:14.530 0 : 9/2:49.360 0 : 11/1:05.420 0 : 24/2:11.380
4 TODD DIXON 25/2:18.150 25/2:18.150 (3) 25/2:24.940 (9) 0 : 23/2:25.830 0 : 14/1:14.410 0 : 25/2:18.150 0 : 17/1:36.670 0 : 24/2:15.380 0 : 24/2:58.620 0 : 3/19.180 0 : 17/1:56.630 0 : 25/2:24.940 0 : 23/2:11.470
5 TYLER MICHALIES 25/2:23.850 25/2:23.850 (2) 25/2:51.740 (8) 0 : 21/2:25.630 0 : 25/2:23.850 0 : 24/2:21.930 0 : 13/1:30.550 0 : 17/1:46.070 0 : 16/1:53.540 0 : 23/2:17.250 0 : 25/2:51.740 0 : 21/2:28.150 0 : 9/2:43.310
6 JEFF COOLEY 24/2:21.300 24/2:21.300 (3) 23/2:24.570 (1) 0 : 23/2:24.570 0 : 23/2:28.720 0 : 24/2:21.300 0 : 14/1:37.330 0 : 22/2:14.530 0 : 4/25.010 0 : 19/2:19.230 0 : 9/2:37.830 0 : 20/2:26.890 0 : 20/2:14.220
7 CADEN MENHOLT 10/2:25.880 10/2:25.880 (9) 10/2:34.350 (4) 0 : 8/2:32.490 0 : 1/9.590 0 : 5/1:25.130 0 : 10/2:34.350 0 : 3/16.050 0 : 2/22.700 0 : 8/1:00.800 0 : 5/36.350 0 : 10/2:25.880 0 : 1/6.460
close X