Results (best 1 of 5)
13.5 2wd Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JASON NARANJO 28/6:02.045 28/6:02.045 (2) 28/6:03.754 (4) 0 : 26/6:01.754 0 : 28/6:02.045 0 : 28/6:04.227 0 : 28/6:03.754 0 : 27/6:08.042
2 JERIN GUNNELS 27/6:07.672 27/6:07.672 (1) 27/6:10.340 (3) 0 : 27/6:07.672 0 : 26/6:09.440 0 : 27/6:10.340 0 : 26/6:12.640 0 : 26/6:09.248
3 JUSTIN REESE 27/6:10.102 27/6:10.102 (5) 26/6:09.679 (1) 0 : 26/6:09.679 0 : 24/6:00.309 0 : 25/6:08.513 0 : 24/6:00.688 0 : 27/6:10.102
4 MAT PERMAMN 25/6:11.559 25/6:11.559 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 25/6:11.559
5 CASEY DOLPH 23/6:02.603 23/6:02.603 (2) 23/6:11.110 (3) 0 : 0/0.000 0 : 23/6:02.603 0 : 23/6:11.110 0 : 0/0.000 0 : 22/6:15.254
6 JEFF COOLEY 23/6:08.160 23/6:08.160 (4) 23/6:12.630 (3) 0 : 21/6:16.483 0 : 23/6:16.614 0 : 23/6:12.630 0 : 23/6:08.160 0 : 19/6:02.874
7 EVAN BILLINGSLEY 22/6:14.556 22/6:14.556 (3) 21/6:12.043 (5) 0 : 21/6:15.709 0 : 0/0.000 0 : 22/6:14.556 0 : 20/6:15.530 0 : 21/6:12.043
8 DAN WAGNER 20/6:01.421 20/6:01.421 (5) 19/6:20.121 (1) 0 : 19/6:20.121 0 : 19/6:20.980 0 : 18/6:28.012 0 : 5/6:06.289 0 : 20/6:01.421
9 PAM PETERSEN 19/6:08.925 19/6:08.925 (5) 18/6:12.725 (4) 0 : 16/6:03.283 0 : 17/6:10.882 0 : 17/6:32.685 0 : 18/6:12.725 0 : 19/6:08.925
10 KIEL CALHOUN 18/6:17.051 18/6:17.051 (5) 17/6:03.453 (4) 0 : 0/0.000 0 : 16/6:08.239 0 : 11/3:52.648 0 : 17/6:03.453 0 : 18/6:17.051
13.5 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JUSTIN HENGELFELT 36/6:01.063 36/6:01.063 (5) 36/6:08.747 (4) 0 : 35/6:00.061 0 : 31/5:58.096 0 : 34/6:02.961 0 : 36/6:08.747 0 : 36/6:01.063
2 BEN WILCOX 35/6:08.404 35/6:08.404 (3) 35/6:09.860 (5) 0 : 33/6:02.838 0 : 34/6:09.696 0 : 35/6:08.404 0 : 34/6:06.552 0 : 35/6:09.860
3 JOHN WEINZETTEL 34/6:00.060 34/6:00.060 (4) 34/6:07.311 (1) 0 : 34/6:07.311 0 : 33/6:10.784 0 : 32/6:02.755 0 : 34/6:00.060 0 : 32/6:01.870
4 REESE GUSMAN 33/6:02.504 33/6:02.504 (4) 33/6:07.625 (5) 0 : 29/6:00.324 0 : 32/6:02.047 0 : 33/6:09.069 0 : 33/6:02.504 0 : 33/6:07.625
5 ZAK GADBERRY 33/6:05.310 33/6:05.310 (3) 33/6:07.257 (5) 0 : 32/6:02.401 0 : 31/6:01.863 0 : 33/6:05.310 0 : 32/6:02.471 0 : 33/6:07.257
6 PAUL KRENGEL 31/6:05.288 31/6:05.288 (3) 31/6:08.277 (1) 0 : 31/6:08.277 0 : 28/6:08.365 0 : 31/6:05.288 0 : 30/6:03.411 0 : 29/6:12.485
7 RICK WILCOX 31/6:06.898 31/6:06.898 (2) 31/6:07.377 (3) 0 : 31/6:08.799 0 : 31/6:06.898 0 : 31/6:07.377 0 : 31/6:08.072 0 : 28/6:03.589
8 KEVIN ANTHONY 31/6:07.911 31/6:07.911 (5) 30/6:07.843 (4) 0 : 29/6:10.120 0 : 29/6:03.378 0 : 29/6:18.501 0 : 30/6:07.843 0 : 31/6:07.911
9 LENNY GUSMAN 29/6:01.574 29/6:01.574 (5) 28/6:02.278 (4) 0 : 24/6:06.163 0 : 3/42.054 0 : 22/6:10.959 0 : 28/6:02.278 0 : 29/6:01.574
10 WADE BOMAR 29/6:01.906 29/6:01.906 (5) 27/6:06.718 (2) 0 : 24/6:00.251 0 : 27/6:06.718 0 : 0/0.000 0 : 27/6:07.289 0 : 29/6:01.906
11 JASON NARANJO 29/6:07.707 29/6:07.707 (5) 28/6:07.108 (1) 0 : 28/6:07.108 0 : 27/6:15.262 0 : 27/6:03.428 0 : 26/6:01.836 0 : 29/6:07.707
12 JERIN GUNNELS 29/6:10.106 29/6:10.106 (3) 27/6:03.658 (5) 0 : 15/3:14.091 0 : 27/6:04.803 0 : 29/6:10.106 0 : 27/6:03.664 0 : 27/6:03.658
13 MAT PERMAMN 28/6:02.765 28/6:02.765 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 28/6:02.765
14 JUSTIN REESE 28/6:05.600 28/6:05.600 (5) 26/6:00.298 (3) 0 : 26/6:02.474 0 : 26/6:03.324 0 : 26/6:00.298 0 : 25/6:02.801 0 : 28/6:05.600
15 TODD DIXON 27/6:03.805 27/6:03.805 (4) 27/6:08.186 (5) 0 : 26/6:01.813 0 : 6/2:00.573 0 : 0/0.000 0 : 27/6:03.805 0 : 27/6:08.186
16 JESSE MICHALIES 27/6:04.214 27/6:04.214 (5) 27/6:06.146 (4) 0 : 25/6:05.153 0 : 25/6:06.525 0 : 25/6:14.453 0 : 27/6:06.146 0 : 27/6:04.214
17 BRIAN PETERSEN 26/6:12.165 26/6:12.165 (4) 24/6:15.938 (3) 0 : 11/6:15.447 0 : 23/6:11.458 0 : 24/6:15.938 0 : 26/6:12.165 0 : 6/1:30.419
18 JERRY HEISS 24/6:10.184 24/6:10.184 (1) 23/6:08.180 (2) 0 : 24/6:10.184 0 : 23/6:08.180 0 : 21/6:20.530 0 : 17/5:03.948 0 : 22/6:07.531
17.5 2WD Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JUSTIN HENGELFELT 35/6:07.326 35/6:07.326 (4) 35/6:10.932 (2) 0 : 34/6:08.974 0 : 35/6:10.932 0 : 33/6:02.672 0 : 35/6:07.326 0 : 34/6:06.761
2 BEN WILCOX 34/6:06.579 34/6:06.579 (5) 34/6:09.868 (2) 0 : 21/3:54.642 0 : 34/6:09.868 0 : 31/6:02.672 0 : 32/6:07.368 0 : 34/6:06.579
3 JOHN WEINZETTEL 33/6:03.336 33/6:03.336 (2) 32/6:02.914 (4) 0 : 32/6:10.256 0 : 33/6:03.336 0 : 32/6:13.384 0 : 32/6:02.914 0 : 32/6:15.369
4 CAMERON BULLARD 33/6:03.422 33/6:03.422 (5) 32/6:02.084 (3) 0 : 7/1:26.537 0 : 28/6:01.032 0 : 32/6:02.084 0 : 32/6:07.385 0 : 33/6:03.422
5 REESE GUSMAN 33/6:07.071 33/6:07.071 (5) 32/6:02.565 (3) 0 : 31/6:02.898 0 : 31/6:07.334 0 : 32/6:02.565 0 : 31/6:01.831 0 : 33/6:07.071
6 ZAK GADBERRY 33/6:10.227 33/6:10.227 (1) 31/6:08.479 (4) 0 : 33/6:10.227 0 : 30/6:01.740 0 : 29/5:55.950 0 : 31/6:08.479 0 : 31/6:11.122
7 RICK WILCOX 32/6:05.508 32/6:05.508 (3) 32/6:15.717 (4) 0 : 29/6:05.665 0 : 31/6:07.065 0 : 32/6:05.508 0 : 32/6:15.717 0 : 32/6:18.167
8 CHASE BULLARD 32/6:06.664 32/6:06.664 (1) 32/6:11.038 (5) 0 : 32/6:06.664 0 : 28/6:03.054 0 : 31/6:05.188 0 : 31/6:05.115 0 : 32/6:11.038
9 KEVIN ANTHONY 31/6:02.233 31/6:02.233 (2) 31/6:07.547 (4) 0 : 31/6:08.309 0 : 31/6:02.233 0 : 30/6:02.327 0 : 31/6:07.547 0 : 30/6:04.693
10 TODD DIXON 31/6:10.906 31/6:10.906 (3) 29/6:06.055 (2) 0 : 26/6:06.046 0 : 29/6:06.055 0 : 31/6:10.906 0 : 27/6:09.445 0 : 28/6:14.152
11 WADE BOMAR 30/6:01.150 30/6:01.150 (3) 30/6:11.738 (5) 0 : 28/6:06.676 0 : 0/0.000 0 : 30/6:01.150 0 : 28/6:19.426 0 : 30/6:11.738
12 PAUL KRENGEL 30/6:02.881 30/6:02.881 (5) 30/6:16.190 (3) 0 : 28/6:02.116 0 : 28/6:03.687 0 : 30/6:16.190 0 : 28/6:05.429 0 : 30/6:02.881
13 T J CRACKENBERGER 30/6:03.371 30/6:03.371 (1) 30/6:14.526 (5) 0 : 30/6:03.371 0 : 28/6:07.653 0 : 29/6:08.043 0 : 25/6:08.875 0 : 30/6:14.526
14 JASON NARANJO 29/6:04.947 29/6:04.947 (4) 29/6:04.983 (5) 0 : 27/6:03.622 0 : 29/6:08.985 0 : 27/6:05.600 0 : 29/6:04.947 0 : 29/6:04.983
15 MAT PERMAMN 29/6:05.197 29/6:05.197 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 29/6:05.197
16 LENNY GUSMAN 29/6:11.046 29/6:11.046 (4) 27/6:04.060 (5) 0 : 26/6:06.081 0 : 27/6:10.790 0 : 27/6:09.736 0 : 29/6:11.046 0 : 27/6:04.060
17 AYDEN LAVENDER 28/6:06.856 28/6:06.856 (5) 27/6:10.774 (2) 0 : 26/6:03.726 0 : 27/6:10.774 0 : 10/2:16.686 0 : 27/6:15.562 0 : 28/6:06.856
18 CASEY DOLPH 28/6:11.378 28/6:11.378 (5) 26/6:04.501 (2) 0 : 0/0.000 0 : 26/6:04.501 0 : 25/6:02.145 0 : 0/0.000 0 : 28/6:11.378
19 TIM BAKER 27/6:06.820 27/6:06.820 (1) 27/6:08.238 (2) 0 : 27/6:06.820 0 : 27/6:08.238 0 : 27/6:18.049 0 : 24/6:12.936 0 : 10/2:15.404
20 JAY KRENGEL 27/6:09.442 27/6:09.442 (5) 25/6:00.720 (3) 0 : 25/6:05.644 0 : 25/6:01.692 0 : 25/6:00.720 0 : 25/6:16.491 0 : 27/6:09.442
21 EVAN BILLINGSLEY 26/6:04.098 26/6:04.098 (5) 26/6:04.331 (3) 0 : 25/6:06.030 0 : 0/0.000 0 : 26/6:04.331 0 : 23/6:01.572 0 : 26/6:04.098
22 JEFF COOLEY 26/6:04.370 26/6:04.370 (4) 26/6:13.534 (5) 0 : 23/6:10.172 0 : 1/23.359 0 : 24/6:00.725 0 : 26/6:04.370 0 : 26/6:13.534
23 MIKE PEDERSEN 26/6:08.469 26/6:08.469 (4) 25/6:02.307 (5) 0 : 23/6:14.654 0 : 25/6:07.001 0 : 24/6:02.924 0 : 26/6:08.469 0 : 25/6:02.307
24 JERRY HEISS 26/6:14.667 26/6:14.667 (2) 24/6:06.365 (5) 0 : 22/6:09.835 0 : 26/6:14.667 0 : 22/6:12.428 0 : 24/6:09.857 0 : 24/6:06.365
25 BRIAN PETERSEN 25/6:11.903 25/6:11.903 (2) 24/6:09.258 (1) 0 : 24/6:09.258 0 : 25/6:11.903 0 : 21/6:00.642 0 : 9/2:17.083 0 : 24/6:11.018
26 TREY REITLER 22/6:01.818 22/6:01.818 (5) 22/6:09.743 (3) 0 : 22/6:16.640 0 : 22/6:12.124 0 : 22/6:09.743 0 : 0/0.000 0 : 22/6:01.818
27 BUTCH GEORGE 22/6:12.149 22/6:12.149 (3) 21/6:01.800 (1) 0 : 21/6:01.800 0 : 21/6:03.631 0 : 22/6:12.149 0 : 0/0.000 0 : 21/6:05.003
28 PAM PETERSEN 18/6:01.547 18/6:01.547 (5) 18/6:19.145 (2) 0 : 3/1:18.435 0 : 18/6:19.145 0 : 14/6:11.529 0 : 8/3:00.614 0 : 18/6:01.547
Off Road Mini's
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 REESE GUSMAN 18/5:02.588 18/5:02.588 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 18/5:02.588
2 EVAN BILLINGSLEY 17/5:02.659 17/5:02.659 (5) 17/5:15.090 (3) 0 : 0/0.000 0 : 0/0.000 0 : 17/5:15.090 0 : 6/5:12.056 0 : 17/5:02.659
3 RICK WILCOX 16/5:17.696 16/5:17.696 (3) 15/5:14.128 (4) 0 : 12/5:24.522 0 : 13/5:08.091 0 : 16/5:17.696 0 : 15/5:14.128 0 : 14/5:20.440
4 NOAH GUNNELS 9/5:17.800 9/5:17.800 (1) 8/5:01.944 (5) 0 : 9/5:17.800 0 : 6/4:54.333 0 : 2/3:54.634 0 : 4/4:49.169 0 : 8/5:01.944
5 CHASE BULLARD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Traxxas Bandit
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JD EWEN 24/6:04.371 24/6:04.371 (5) 24/6:09.991 (1) 0 : 24/6:09.991 0 : 18/6:05.827 0 : 23/6:08.745 0 : 23/6:17.040 0 : 24/6:04.371
2 GRAYSON MICHALIES 22/6:02.091 22/6:02.091 (5) 21/6:09.593 (1) 0 : 21/6:09.593 0 : 19/6:05.687 0 : 18/6:06.706 0 : 19/6:04.881 0 : 22/6:02.091
3 KIEL CALHOUN 20/6:10.026 20/6:10.026 (5) 19/6:22.797 (4) 0 : 0/0.000 0 : 17/6:13.872 0 : 18/6:06.390 0 : 19/6:22.797 0 : 20/6:10.026
4 KOLTON ISACSON 18/6:09.631 18/6:09.631 (3) 17/6:05.050 (5) 0 : 0/0.000 0 : 16/6:09.977 0 : 18/6:09.631 0 : 15/6:04.038 0 : 17/6:05.050
5 NOAH GUNNELS 17/6:04.213 17/6:04.213 (2) 16/6:00.608 (1) 0 : 16/6:00.608 0 : 17/6:04.213 0 : 16/6:24.249 0 : 10/6:27.246 0 : 13/6:13.477
6 CASEY DOLPH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X